
Mahindra represents the New Mahindra Thar 2020 with two variants are AX and LX. Whereas AX comes with an adventure model, and LX got many premium features.
New Mahindra Thar 2020 Summary
New Mahindra Thar 2020 comes with two types of engine models, Diesel mHawk 130 and Petrol mStallion 150 TGDi with more power. The new Hunk comes with a more powerful engine and powerful features like high beam fog lamps that can bear any weather.
THAR represents a new touchscreen infotainment system and many other supports like android auto features, Apple airplay. In their Premium model LX, there is an anti-theft alarm for more security so you can park your THAR with no issue. Tyre pressure monitoring feature will help you measure your tire safety for a long journey.
New Mahindra Thar 2020 comes in several color choices (Red Rage, Mystic Copper, Galaxy Grey, Napoli Black, Rocky Beige, Aquamarine). You can choose your best color for colorful rides. The Company also improved their comfort of seats for a more comfortable journey.
Price and Launch date of Mahindra Thar in India
New Mahindra Thar 2020 has an expected price of Rs. 12.00-15.00 Lakh. As for the Launch date, it can launch on 2 October 2020.
Mahindra Thar 2020 Specifications
Engine
Specs | Diesel | Petrol |
---|---|---|
Engine | mHawk 130 | mStallion 150 TGDi |
Capacity | 2184 | 1997 |
Max Power (KW[bph]@r/min) | 97(130)@3750 | 112(150)@5000 |
Max Toque (Nm@r/min) | 300NM @1600-2800 | 300@1250-3000(with MT) |
Fuel Tank Capacity | 57 Lit. Diesel Exhaust Fluid Tank:-20 Litres. | 57 Lit. |
Transmission
Specs | Diesel/Petrol | |
---|---|---|
Transmission Type | 6 Speed Manual/6-Speed Torque Converter Autmatic | |
Transfer Cases | Manual Shift Part-time 4WD with High and Low Reduction gear | |
Front Axle | Semi Floating with 4.3:1 Final Drive Capacity:1140kg, GAWR: 1255kg | |
Rear Axle | Semi Floating with 4.3:1 Final Drive Capacity:1415kg, GAWR:1556kg | |
Steering | Rack & Pinion Hydraulic Power Steering | |
Hub Lock | Automatic |
Suspension
Specs | Diesel/Petrol | |
---|---|---|
Front Suspension | Independent Double Wishbone Front Suspension with Coil-Over Damper & Stabiliser Bar | |
Rear Suspension | Multilink Solid Rear Axle with Coil-Over Damper & Stabiliser Bar |
Brakes
Specs | Diesel/Petrol | |
---|---|---|
Breaks Specification | Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder | |
Front Breakes | 303mm Disc | |
Rear Breakes | 282mm Drum |
Dimensions
Specs | Diesel/Petrol | |
---|---|---|
Length | 3985 | |
Width | 1820(for AX & AX OPT), 1855 (For LX) | |
Height | 1920(Soft Top), 1844(Hard Top), 1896(Convertible Top) | |
Wheelbase | 2450 | |
Front Track | 1520 | |
Rear Track | 1520 | |
Seating Capacity | 6-Seater(AX), 4Seater(AX, LX) |
Capability
Specs | Diesel/Petrol | |
---|---|---|
Unladen Ground Clearance | 219(AX & AX OPT), 226(LX) | |
Approach Angle | 41.2(AX & AX OPT), 41.8(LX) | |
Departure Angle | 36(AX & AX OPT), 36.8(LX) | |
Ramp over Angle | 26.2(AX & AX OPT), 27(LX) | |
Water Wading Depth | 650 |
Tyres
Diesel/Petrol | ||
---|---|---|
245/75 R16 Tubeless All-Terrain Tyres( For AX & AX OPT), 255/65 R18, Tubeless All-Terrain Tyres(For LX) |